Oldham
2 – 1
MK Dons
Boundary Park
League One
9th February 2013
Attendance: 4,094
Referee: Whitestone
Oldham | MK Dons | ||||||
---|---|---|---|---|---|---|---|
Barnard 22, Mvoto 44, Iwelumo 53 | Powell 39 | ||||||
Bouzanis | Martin | ||||||
Brown | 90 | Otsemobor | |||||
Grounds | Lewington | ||||||
Mvoto | MacKenzie | ||||||
Wesolowski | Williams | ||||||
Tarkowski | Potter | ||||||
Croft | 68 | Smith | 67 | ||||
Obita | 88 | Powell | |||||
Iwelumo | Harley | 45 | |||||
Barnard | Lines | 55 | |||||
Baxter | Bowditch | ||||||
Substitutes | |||||||
Cisak | Doumbe | ||||||
Byrne | 90 | Chicksen | 67 | ||||
Winchester | Flanagan | ||||||
Furman | 68 | Baldock | |||||
Murray | Chadwick | 45 | |||||
Taylor | 88 | McLeod | 55 | ||||
Millar |
Game Statistics | ||
15 | Goal attempts | 10 |
10 | On Target | 5 |
4 | Corners | 10 |
12 | Fouls | 9 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
52 | % | 48 |